Online Collegiate Paging Service Iteration Plan Version 4.0 Revision History
Table of ContentsIntroduction
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Task |
Start |
End |
| Hold Transition Kick-off Meeting | Mon 2/14/00 | Tue 2/15/00 |
| Production Preparation | Tue 2/15/00 | Wed 2/16/00 |
| Release Procedures | Tue 2/15/00 | Tue 2/15/00 |
| "Release checklist created, reviewed, and baselined" | Tue 2/15/00 | Tue 2/15/00 |
| Release approval signed by all parties and put under change control | Tue 2/15/00 | Tue 2/15/00 |
| Operations Procedures | Tue 2/15/00 | Wed 2/16/00 |
| "Detailed Contingency and Disaster Recovery Plan created, reviewed, and baselined" | Tue 2/15/00 | Tue 2/15/00 |
| Complete Operations Training materials | Tue 2/15/00 | Tue 2/15/00 |
| Train Operations Team | Tue 2/15/00 | Wed 2/16/00 |
| Obtain Sign-off | Wed 2/16/00 | Wed 2/16/00 |
| Release & Operations Procedures Completed | Wed 2/16/00 | Wed 2/16/00 |
| Production Environment | Wed 2/16/00 | Wed 2/16/00 |
| "Production hardware acquired, installed and configured" | Wed 2/16/00 | Wed 2/16/00 |
| Network configuration completed | Wed 2/16/00 | Wed 2/16/00 |
| Production data loaded | Wed 2/16/00 | Wed 2/16/00 |
| Integration with legacy/external systems completed | Wed 2/16/00 | Wed 2/16/00 |
| Full system testing | Wed 2/16/00 | Mon 2/21/00 |
| Conduct Functionality testing | Wed 2/16/00 | Wed 2/16/00 |
| Conduct Performance testing | Wed 2/16/00 | Thu 2/17/00 |
| Conduct Load Testing | Thu 2/17/00 | Fri 2/18/00 |
| "Modify System for Functionality, or Performance as necessary" | Fri 2/18/00 | Mon 2/21/00 |
| "Conduct Regression Testing for Functionality, Performance & Load " | Mon 2/21/00 | Mon 2/21/00 |
| Full System Testing Completed | Mon 2/21/00 | Mon 2/21/00 |
| Final Acceptance Testing | Mon 2/21/00 | Tue 2/22/00 |
| Perform User Acceptance Test (1) | Mon 2/21/00 | Mon 2/21/00 |
| Performance Tuning | Mon 2/21/00 | Tue 2/22/00 |
| Perform User Acceptance Test (2) | Tue 2/22/00 | Tue 2/22/00 |
| User Acceptance Testing Complete | Tue 2/22/00 | Tue 2/22/00 |
| Business User Training | Tue 2/22/00 | Wed 2/23/00 |
| User training materials completed | Tue 2/22/00 | Wed 2/23/00 |
| "User Training environment (training data, etc.) created" | Wed 2/23/00 | Wed 2/23/00 |
| Business User Training Complete | Wed 2/23/00 | Wed 2/23/00 |
| Transition Wrap-up | Wed 2/23/00 | Wed 2/23/00 |
| Conduct Quality Check Meeting with Client | Wed 2/23/00 | Wed 2/23/00 |
| Review Transition Wrap-up Checklist for Completion | Wed 2/23/00 | Wed 2/23/00 |
| "Have team, including client project manager, complete the work release sign-off form" | Wed 2/23/00 | Wed 2/23/00 |
| Move appropriate deliverables from Project Homepage to IAN Artifacts | Wed 2/23/00 | Wed 2/23/00 |
| Transition Complete - System in production | Wed 2/23/00 | Wed 2/23/00 |
The following deliverables or artifacts will be generated and reviewed during the Transition Iteration:
| Artifact Set | Deliverable | Responsible Owner | |
| Implementation Set | Test Evaluation Report | Mary Durham | |
| Management Set | Iteration Plan
Project Plan (update) Project Schedule (update) Project Risk List (update) Status Assessment Iteration Assessment |
Mary Durham
Mary Durham Mary Durham Mary Durham Mary Durham Mary Durham |
|
The project staffing for this iteration can be viewed as follows:

The budget for this iteration is $20,000. WebNewsOnLine has secured this funding.
All use cases have been implemented.
The primary goal of this iteration is to hand the system off to WebNewsOnLine
staff. Success will be measured by final user acceptance and operations
acceptance.
Copyright © 1987 - 2001 Rational Software Corporation
![]()
|
Rational Unified
Process |